A |
B |
C |
D |
||||
GLOVE | Hand / Gender | Across inch | Knuckles mm | Palm Circ. | Wrist Circ. | Middle Finger | Length to Thumb tip |
RPL 501 | Left Male | 3½” | 89mm | 220mm | 185mm | 78mm | 575mm |
RPL 502 | Right Male | 3½” | 89mm | 220mm | 185mm | 78mm | 575mm |
RPL 503 | Left Male | 3¼” | 82.5mm | 186mm | 146mm | 71mm | 520mm |
RPL 504 | Right Male | 3¼” | 82.5mm | 186mm | 146mm | 71mm | 520mm |
RPL 521 | Left Male LF | 3¼” | 82.5mm | 197mm | 168mm | 78mm | 550mm |
RPL 522 | Right Male LF | 3¼” | 82.5mm | 197mm | 168mm | 78mm | 550mm |
RPL 505 | Left Female | 3″ | 76mm | 182mm | 150mm | 70mm | 510mm |
RPL 506 | Right Female | 3″ | 76mm | 182mm | 150mm | 70mm | 510mm |
RPL 505M | Left Male | 3″ | 76mm | 182mm | 150mm | 69mm | 490mm |
RPL 506M | Right Male | 3″ | 76mm | 182mm | 150mm | 69mm | 490mm |
RPL 507 | Left Female | 2¾” | 70mm | 168mm | 135mm | 70mm | 500mm |
RPL 508 | Right Female | 2¾” | 70mm | 168mm | 135mm | 70mm | 500mm |
RPL 511 | Left Child | 2½” | 64mm | 152mm | 128mm | 56mm | 420mm |
RPL 512 | Right Child | 2½” | 64mm | 152mm | 128mm | 56mm | 420mm |
RPL 513 | Left Child | 2¼” | 57mm | 132mm | 122mm | 48mm | 340mm |
RPL 514 | Right Child | 2¼” | 57mm | 132mm | 122mm | 48mm | 340mm |
All of our Myo style gloves are Long Length gloves, extending past the elbow.
The description UK and EU refers to the type of hand and size our gloves will fit.
The ‘UK’ size refers to the RSL Steeper™ Myo / Mechanical hand*
The ‘EU’ size refers to the Otto Bock™ Myo hand
* Please check with us before ordering for a mechanical hand.
All Colours 1 to 6
“
“
“
“
“
“
“
RPL 401
RPL 401
RPL 401
RPL 401
RPL 401
RPL 401
RPL 401
RPL 401
---
8 ¼
Left
MYO
---
8 ¼
Right
MYO
3 ¼"
7 ¾
Left
MYO
3 ¼"
7 ¾
Right
MYO
3"
7 ¼
Left
MYO
3"
7 ¼
Right
MYO
2 ¾"
6 ¾
Left
MYO
2 ¾"
6 ¾
Right
MYO
RealSkin™ Gloves |
Stock No. |
Description |
||
All Colours |
UK EU |
|||
Available Now |
RPL 401 |
— 8 ¼ |
Left |
MYO |
“ |
RPL 402 |
— 8 ¼ |
Right |
MYO |
“ |
RPL 403 |
3 ¼” 7 ¾ |
Left |
MYO |
“ |
RPL 404 |
3 ¼” 7 ¾ |
Right |
MYO |
“ |
RPL 405 |
3″ 7 ¼ |
Left |
MYO |
“ |
RPL 406 |
3″ 7 ¼ |
Right |
MYO |
“ |
RPL 407 |
2 ¾” 6 ¾ |
Left |
MYO |
“ |
RPL 408 |
2 ¾” 6 ¾ |
Right |
MYO |
A |
B |
C |
D |
||||
GLOVE | Otto Bock Size* |
Hand | Across Knuckles | Palm Circ. | Wrist Circ. | Middle Finger | Length to Thumb tip |
RPL 401 | 8¼ | Left | 89mm | 219mm | 176mm | 76mm | 580mm |
RPL 402 | 8¼ | Right | 89mm | 219mm | 176mm | 76mm | 580mm |
RPL 403 | 7¾ | Left | 82.5mm | 205mm | 168mm | 71mm | 570mm |
RPL 404 | 7¾ | Right | 82.5mm | 205mm | 168mm | 71mm | 570mm |
RPL 405 | 7¼ | Left | 76mm | 194mm | 168mm | 71mm | 540mm |
RPL 406 | 7¼ | Right | 76mm | 194mm | 168mm | 71mm | 540mm |
RPL 407 | 6¾ | Left | 70mm | 174mm | 150mm | 67mm | 440mm |
RPL 408 | 6¾ | Right | 70mm | 174mm | 150mm | 67mm | 440mm |
*Otto Bock is the Trade Mark of Otto Bock Healthcare Plc.
If you have any questions at all please get in touch. You can find all of our details below.
19 Platts Eyot Lower Sunbury Road Hampton, Middlesex TW12 2HF U.K.
© 2024 Realistic Prosthetics Ltd | Designed & Built by HMDG